Promore – Reports and prospectus
Interim report, January-September 2023 | Report (pdf) |
Interim report January – June 2023 | Report (pdf) |
Interim report January – March 2023 | Report (pdf) |
Year-end report, 2022 | Report (pdf) |
Interim report, January-September 2023 | Report (pdf) |
Interim report January – June 2023 | Report (pdf) |
Interim report January – March 2023 | Report (pdf) |
Year-end report, 2022 | Report (pdf) |
The RespiraSenseā¢ business model consists of several components that together create a complete delivery that generates attractive gross margins and recurring revenues.
To avoid preventable respiratory failure events by transforming the standard of care in patient monitoring.
To become the de facto standard-of-care for monitoring respiratory compromised patients in Europe and the US.