Promore – Reports and prospectus
Delårsrapport januari – september 2021 | Report (pdf) |
Delårsrapport januari – juni 2021 | Report (pdf) |
Delårsrapport januari – mars 2021 | Report (pdf) |
Bokslutskommuniké 2020 | Report (pdf) |
Delårsrapport januari – september 2021 | Report (pdf) |
Delårsrapport januari – juni 2021 | Report (pdf) |
Delårsrapport januari – mars 2021 | Report (pdf) |
Bokslutskommuniké 2020 | Report (pdf) |
The RespiraSense™ business model consists of several components that together create a complete delivery that generates attractive gross margins and recurring revenues.
To avoid preventable respiratory failure events by transforming the standard of care in patient monitoring.
To become the de facto standard-of-care for monitoring respiratory compromised patients in Europe and the US.