Promore – Reports and prospectus
Kvartalsrapport, januari-september 2023 | Report (pdf) |
Delårsrapport januari – juni 2023 | Report (pdf) |
Delårsrapport januari – mars 2023 | Report (pdf) |
Bokslutskommuniké, 2022 | Report (pdf) |
Kvartalsrapport, januari-september 2023 | Report (pdf) |
Delårsrapport januari – juni 2023 | Report (pdf) |
Delårsrapport januari – mars 2023 | Report (pdf) |
Bokslutskommuniké, 2022 | Report (pdf) |
The RespiraSense™ business model consists of several components that together create a complete delivery that generates attractive gross margins and recurring revenues.
To avoid preventable respiratory failure events by transforming the standard of care in patient monitoring.
To become the de facto standard-of-care for monitoring respiratory compromised patients in Europe and the US.