Promore – Reports and prospectus
Företrädesemission 2021 | EU Tillväxtprospekt (pdf) Emissionsfolder (pdf) |
Företrädesemission 2019 | Prospekt (pdf) Tilläggsprospekt (pdf) |
Listing on Nasdaq First North | Prospekt (pdf) |
Företrädesemission 2021 | EU Tillväxtprospekt (pdf) Emissionsfolder (pdf) |
Företrädesemission 2019 | Prospekt (pdf) Tilläggsprospekt (pdf) |
Listing on Nasdaq First North | Prospekt (pdf) |
The RespiraSense™ business model consists of several components that together create a complete delivery that generates attractive gross margins and recurring revenues.
To avoid preventable respiratory failure events by transforming the standard of care in patient monitoring.
To become the de facto standard-of-care for monitoring respiratory compromised patients in Europe and the US.